White Plains Market Report
$543,046
AVERAGE PRICE OF 408 HOMES$302,509
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,758,556
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$1,271,492
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$664,549
AVERAGE PRICE OF 24 HOMES WITH A POOL$439,651
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $543,046 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $260,156 |
2 bedrooms | $419,459 |
3 bedrooms | $776,384 |
4 bedrooms | $985,543 |
5 bedrooms | $925,470 |
White Plains Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 395 | 444 | 501 | 531 |
Average Price | n/a | $578,606 | $592,432 | $605,468 | $599,654 |
Avg Price Change | n/a | -2.39% | -2.20% | +0.97% | -1.21% |
Median Price | n/a | $435,043 | $461,098 | $487,222 | $487,790 |
Med Price Change | n/a | -5.99% | -5.67% | -0.12% | +1.91% |
Avg Bedrooms | n/a | 2.39 beds | 2.42 beds | 2.45 beds | 2.44 beds |
Avg Bathrooms | n/a | 2.06 baths | 2.09 baths | 2.13 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexander Hamilton High School | 8 | $1,005,875 | 152 days |
Ardsley High School | 4 | $845,500 | 108 days |
Valhalla High School | 23 | $448,373 | 72 days |
White Plains Senior High School | 322 | $536,452 | 95 days |
Woodlands Middle/High School | 51 | $531,056 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 408 | $543,046 | 95 days |
Distressed Homes | 11 | $302,509 | 190 days |
Multi-Million Dollar Homes | 41 | $1,758,556 | 153 days |
Newly Built Homes | 12 | $1,271,492 | 160 days |
Homes with a Pool | 24 | $664,549 | 81 days |
Reduced Price Homes | 13 | $439,651 | 56 days |