Union Vale Market Report
$1,067,040
AVERAGE PRICE OF 20 HOMES$2,668,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$499,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,415,000
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $1,067,040 |
Avg Bedrooms | 3.85 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
2 bedrooms | $285,000 |
3 bedrooms | $461,725 |
4 bedrooms | $1,166,857 |
5 bedrooms | $1,974,500 |
Union Vale Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 22 | 35 | 43 | 44 | 43 |
Average Price | $1,055,584 | $904,389 | $816,764 | $804,304 | $863,852 |
Avg Price Change | +16.72% | +10.73% | +1.55% | -7.40% | -0.89% |
Median Price | $608,482 | $491,357 | $468,398 | $459,298 | $458,678 |
Med Price Change | +23.84% | +4.90% | +1.98% | +0.14% | -0.08% |
Avg Bedrooms | 3.73 beds | 3.61 beds | 3.55 beds | 3.57 beds | 3.45 beds |
Avg Bathrooms | 2.87 baths | 2.64 baths | 2.5 baths | 2.5 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington High School | 9 | $711,877 | 103 days |
Dover Junior-Senior High School | 2 | $2,575,000 | 137 days |
Millbrook High School | 9 | $1,087,100 | 210 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $1,067,040 | 155 days |
Multi-Million Dollar Homes | 5 | $2,668,800 | 245 days |
Newly Built Homes | 1 | $499,000 | 189 days |
Homes with a Pool | 8 | $1,415,000 | 216 days |