Pleasant Valley Market Report
$579,993
AVERAGE PRICE OF 72 HOMES$256,540
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,095,000
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$527,400
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$987,688
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
Average Price | $579,993 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $201,950 |
2 bedrooms | $210,816 |
3 bedrooms | $385,319 |
4 bedrooms | $1,000,798 |
5 bedrooms | $970,000 |
Pleasant Valley Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 90 | 105 | 120 | 128 |
Average Price | n/a | $528,216 | $513,097 | $515,557 | $499,010 |
Avg Price Change | n/a | +2.95% | -0.48% | +3.32% | -3.41% |
Median Price | n/a | $368,603 | $366,934 | $383,811 | $377,077 |
Med Price Change | n/a | +0.45% | -4.60% | +1.79% | -1.24% |
Avg Bedrooms | n/a | 3.39 beds | 3.39 beds | 3.49 beds | 3.5 beds |
Avg Bathrooms | n/a | 2.38 baths | 2.31 baths | 2.33 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington High School | 65 | $617,643 | 129 days |
Franklin D. Roosevelt Senior High | 5 | $453,940 | 123 days |
Millbrook High School | 1 | $479,000 | 43 days |
Red Hook Senior High School | 1 | $305,000 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $579,993 | 126 days |
Distressed Homes | 5 | $256,540 | 140 days |
Multi-Million Dollar Homes | 8 | $2,095,000 | 198 days |
Newly Built Homes | 5 | $527,400 | 241 days |
Homes with a Pool | 18 | $987,688 | 127 days |