Pawling Market Report
$789,672
AVERAGE PRICE OF 84 HOMES$475,350
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,386,769
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$586,612
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,262,537
AVERAGE PRICE OF 16 HOMES WITH A POOLAverage Home
Average Price | $789,672 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $379,000 |
2 bedrooms | $284,402 |
3 bedrooms | $566,370 |
4 bedrooms | $734,005 |
5 bedrooms | $1,907,875 |
Pawling Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 91 | 106 | 121 | 140 |
Average Price | n/a | $785,060 | $780,409 | $738,482 | $673,317 |
Avg Price Change | n/a | +0.60% | +5.68% | +9.68% | -3.83% |
Median Price | n/a | $478,161 | $469,249 | $459,568 | $439,296 |
Med Price Change | n/a | +1.90% | +2.11% | +4.61% | -5.34% |
Avg Bedrooms | n/a | 3.45 beds | 3.51 beds | 3.5 beds | 3.47 beds |
Avg Bathrooms | n/a | 2.96 baths | 2.95 baths | 2.92 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call Listing Agent | 1 | $429,000 | 184 days |
Dover High School | 2 | $607,500 | 93 days |
Dover Junior-Senior High School | 1 | $465,000 | 4 days |
Pawling High School | 79 | $824,812 | 137 days |
Poughkeepsie High School | 1 | $329,900 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $789,672 | 133 days |
Distressed Homes | 8 | $475,350 | 292 days |
Multi-Million Dollar Homes | 13 | $2,386,769 | 132 days |
Newly Built Homes | 8 | $586,612 | 152 days |
Homes with a Pool | 16 | $1,262,537 | 192 days |