Patterson Market Report
$528,581
AVERAGE PRICE OF 63 HOMES$2,530,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$626,499
AVERAGE PRICE OF 13 HOMES WITH A POOL$257,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$185,823
AVERAGE PRICE OF 4 DISTRESSED HOMES$568,499
AVERAGE PRICE OF 4 NEWLY BUILT HOMESAverage Home
Average Price | $528,581 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $181,624 |
2 bedrooms | $240,852 |
3 bedrooms | $499,140 |
4 bedrooms | $806,114 |
5 bedrooms | $616,874 |
Patterson Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 79 | 94 | 97 | 111 |
Average Price | n/a | $470,181 | $458,301 | $457,367 | $437,684 |
Avg Price Change | n/a | +2.59% | +0.20% | +4.50% | -2.36% |
Median Price | n/a | $336,447 | $339,915 | $342,497 | $338,630 |
Med Price Change | n/a | -1.03% | -0.76% | +1.14% | -2.97% |
Avg Bedrooms | n/a | 2.79 beds | 2.8 beds | 2.89 beds | 2.88 beds |
Avg Bathrooms | n/a | 2.3 baths | 2.26 baths | 2.26 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brewster High School | 20 | $426,139 | 150 days |
Brewster Hs | 5 | $532,400 | 89 days |
Carmel High School | 27 | $616,569 | 109 days |
Carmel Senior Hs | 8 | $459,811 | 83 days |
Pawling High School | 2 | $545,000 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $528,581 | 105 days |
Multi-Million Dollar Homes | 3 | $2,530,000 | 227 days |
Homes with a Pool | 13 | $626,499 | 141 days |
Reduced Price Homes | 2 | $257,500 | 49 days |
Distressed Homes | 4 | $185,823 | 146 days |
Newly Built Homes | 4 | $568,499 | 97 days |