Mohegan Lake Market Report
$433,510
AVERAGE PRICE OF 28 HOMES$368,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$479,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $433,510 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $215,749 |
2 bedrooms | $318,587 |
3 bedrooms | $469,994 |
4 bedrooms | $705,540 |
5 bedrooms | $699,000 |
Mohegan Lake Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 41 | 50 | 53 | 56 | 49 |
Average Price | $450,810 | $455,072 | $445,851 | $439,091 | $411,396 |
Avg Price Change | -0.95% | +2.07% | +1.54% | +6.73% | +12.84% |
Median Price | $421,722 | $421,229 | $424,459 | $410,577 | $390,936 |
Med Price Change | +0.12% | -0.77% | +3.38% | +5.02% | +9.33% |
Avg Bedrooms | 2.89 beds | 2.94 beds | 2.98 beds | 2.94 beds | 2.86 beds |
Avg Bathrooms | 2.17 baths | 2.18 baths | 2.18 baths | 2.29 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lakeland High School | 20 | $419,569 | 123 days |
Lakeland Hs | 1 | $495,000 | 106 days |
Walter Panas High School | 6 | $386,999 | 87 days |
Yorktown High School | 1 | $929,900 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $433,510 | 110 days |
Homes with a Pool | 2 | $368,500 | 211 days |
Reduced Price Homes | 1 | $479,900 | 90 days |