Mahopac Market Report
$500,424
AVERAGE PRICE OF 117 HOMES$561,911
AVERAGE PRICE OF 17 HOMES WITH A POOL$431,580
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,194,500
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$596,069
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$549,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $500,424 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $263,425 |
2 bedrooms | $312,922 |
3 bedrooms | $443,137 |
4 bedrooms | $601,765 |
5 bedrooms | $578,475 |
Mahopac Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 151 | 181 | 211 | 219 | 223 |
Average Price | $519,649 | $511,419 | $526,867 | $518,294 | $513,686 |
Avg Price Change | +1.61% | -3.02% | +1.65% | +0.90% | -2.10% |
Median Price | $475,478 | $475,527 | $476,188 | $472,018 | $466,551 |
Med Price Change | -0.01% | -0.14% | +0.88% | +1.17% | -0.56% |
Avg Bedrooms | 3.23 beds | 3.38 beds | 3.27 beds | 3.28 beds | 3.31 beds |
Avg Bathrooms | 2.09 baths | 2.29 baths | 2.51 baths | 2.52 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lakeland High School | 6 | $451,483 | 103 days |
Mahopac High School | 102 | $511,186 | 116 days |
Mahopac Hs | 6 | $436,150 | 152 days |
Somers Senior High School | 3 | $361,000 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $500,424 | 133 days |
Homes with a Pool | 17 | $561,911 | 158 days |
Distressed Homes | 5 | $431,580 | 179 days |
Multi-Million Dollar Homes | 1 | $1,194,500 | 126 days |
Newly Built Homes | 13 | $596,069 | 230 days |
Reduced Price Homes | 1 | $549,000 | 66 days |