Hyde Park Market Report
$345,962
AVERAGE PRICE OF 134 HOMES$265,158
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,780,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$399,092
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$363,945
AVERAGE PRICE OF 45 HOMES WITH A POOL$516,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $345,962 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $260,983 |
2 bedrooms | $273,324 |
3 bedrooms | $343,467 |
4 bedrooms | $486,511 |
5 bedrooms | $304,000 |
Hyde Park Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 139 | 154 | 175 | 173 | 171 |
Average Price | $340,316 | $336,747 | $330,054 | $317,677 | $320,445 |
Avg Price Change | +1.06% | +2.03% | +3.90% | -0.87% | -1.81% |
Median Price | $293,740 | $288,205 | $273,541 | $269,531 | $276,085 |
Med Price Change | +1.92% | +5.36% | +1.49% | -2.43% | -4.94% |
Avg Bedrooms | 3.01 beds | 3.01 beds | 3.06 beds | 3.14 beds | 3.21 beds |
Avg Bathrooms | 2.16 baths | 2.18 baths | 2.08 baths | 2.02 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington High School | 1 | $264,900 | 113 days |
Franklin D Roosevelt High School | 32 | $382,515 | 101 days |
Franklin D. Roosevelt Senior High | 100 | $333,846 | 98 days |
Other | 1 | $469,000 | 11 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $345,962 | 99 days |
Distressed Homes | 5 | $265,158 | 57 days |
Multi-Million Dollar Homes | 2 | $1,780,000 | 132 days |
Newly Built Homes | 29 | $399,092 | 111 days |
Homes with a Pool | 45 | $363,945 | 73 days |
Reduced Price Homes | 4 | $516,750 | 121 days |