Goshen Market Report
$559,279
AVERAGE PRICE OF 78 HOMES$306,541
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,582,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$552,829
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$993,780
AVERAGE PRICE OF 10 HOMES WITH A POOL$600,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $559,279 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $199,000 |
2 bedrooms | $251,750 |
3 bedrooms | $396,056 |
4 bedrooms | $491,687 |
5 bedrooms | $577,683 |
Goshen Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 84 | 101 | 116 | 124 | 119 |
Average Price | $514,205 | $522,869 | $508,990 | $521,797 | $522,323 |
Avg Price Change | -1.68% | +2.73% | -2.52% | -0.10% | +1.84% |
Median Price | $441,220 | $448,115 | $446,789 | $452,940 | $450,370 |
Med Price Change | -1.56% | +0.30% | -1.38% | +0.57% | -0.09% |
Avg Bedrooms | 3.76 beds | 3.89 beds | 3.54 beds | 3.69 beds | 3.75 beds |
Avg Bathrooms | 2.89 baths | 3.01 baths | 2.48 baths | 2.46 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chester Academy-Middle/High School | 2 | $351,500 | 67 days |
Goshen Central High School | 74 | $562,443 | 150 days |
S S Seward Institute | 2 | $650,000 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $559,279 | 145 days |
Distressed Homes | 6 | $306,541 | 135 days |
Multi-Million Dollar Homes | 4 | $2,582,250 | 138 days |
Newly Built Homes | 15 | $552,829 | 185 days |
Homes with a Pool | 10 | $993,780 | 163 days |
Reduced Price Homes | 1 | $600,000 | 180 days |