Fishkill Market Report
$370,665
AVERAGE PRICE OF 151 HOMES$243,075
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,699,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$446,014
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$356,472
AVERAGE PRICE OF 63 HOMES WITH A POOLAverage Home
Average Price | $370,665 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $311,899 |
2 bedrooms | $311,531 |
3 bedrooms | $411,110 |
4 bedrooms | $443,107 |
5 bedrooms | $655,166 |
Fishkill Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 157 | 199 | 224 | 222 |
Average Price | n/a | $410,943 | $411,864 | $413,647 | $409,814 |
Avg Price Change | n/a | -0.22% | -0.43% | +0.94% | -0.22% |
Median Price | n/a | $351,960 | $367,569 | $376,382 | $379,924 |
Med Price Change | n/a | -4.43% | -2.40% | -0.94% | +0.60% |
Avg Bedrooms | n/a | 2.51 beds | 2.61 beds | 2.62 beds | 2.59 beds |
Avg Bathrooms | n/a | 2.05 baths | 2.12 baths | 2.19 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beacon High School | 32 | $431,575 | 111 days |
Call Listing Agent | 3 | $274,933 | 65 days |
John Jay High School | 50 | $345,665 | 103 days |
John Jay Senior High School | 60 | $325,037 | 61 days |
Other | 1 | $199,900 | 22 days |
Roy C Ketcham Senior High Sch | 3 | $907,966 | 86 days |
Roy C. Ketcham Senior High School | 1 | $150,000 | 183 days |
Van Wyck Junior High School | 1 | $405,000 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 151 | $370,665 | 100 days |
Distressed Homes | 8 | $243,075 | 141 days |
Multi-Million Dollar Homes | 2 | $1,699,500 | 165 days |
Newly Built Homes | 26 | $446,014 | 187 days |
Homes with a Pool | 63 | $356,472 | 88 days |