Eastchester Market Report
$645,274
AVERAGE PRICE OF 45 HOMES$832,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$1,428,999
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$824,901
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $645,274 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $215,312 |
2 bedrooms | $373,499 |
3 bedrooms | $765,895 |
4 bedrooms | $995,153 |
Eastchester Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 49 | 52 | 61 | 70 | 73 |
Average Price | $679,009 | $749,744 | $766,275 | $777,810 | $744,794 |
Avg Price Change | -10.42% | -2.20% | -1.51% | +4.43% | -1.62% |
Median Price | $682,512 | $739,793 | $749,000 | $752,759 | $735,482 |
Med Price Change | -8.39% | -1.24% | -0.50% | +2.35% | -0.30% |
Avg Bedrooms | 2.89 beds | 2.95 beds | 3.02 beds | 3.04 beds | 2.94 beds |
Avg Bathrooms | 2.04 baths | 2.29 baths | 2.37 baths | 2.42 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eastchester Senior High School | 40 | $608,109 | 110 days |
Eastchester Senior Hs | 1 | $769,000 | 36 days |
Tuckahoe High School | 4 | $986,000 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $645,274 | 69 days |
Reduced Price Homes | 3 | $832,666 | 26 days |
Multi-Million Dollar Homes | 6 | $1,428,999 | 48 days |
Homes with a Pool | 1 | $824,901 | 35 days |