East Fishkill Market Report
$542,918
AVERAGE PRICE OF 121 HOMES$320,265
AVERAGE PRICE OF 5 DISTRESSED HOMES$3,448,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$617,165
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$557,720
AVERAGE PRICE OF 42 HOMES WITH A POOL$446,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $542,918 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $102,200 |
2 bedrooms | $289,537 |
3 bedrooms | $399,765 |
4 bedrooms | $751,897 |
5 bedrooms | $581,866 |
East Fishkill Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 134 | 168 | 189 | 202 |
Average Price | n/a | $516,554 | $505,155 | $514,160 | $516,794 |
Avg Price Change | n/a | +2.26% | -1.78% | -0.51% | +2.38% |
Median Price | n/a | $437,579 | $440,057 | $446,143 | $447,415 |
Med Price Change | n/a | -0.57% | -1.38% | -0.29% | -0.50% |
Avg Bedrooms | n/a | 3.45 beds | 3.44 beds | 3.49 beds | 3.54 beds |
Avg Bathrooms | n/a | 2.17 baths | 2.2 baths | 2.19 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington High School | 6 | $460,305 | 77 days |
Carmel Senior High School | 2 | $624,950 | 103 days |
John Jay Senior High School | 111 | $552,942 | 121 days |
Roy C. Ketcham Senior High School | 1 | $174,900 | 105 days |
Van Wyck Junior High School | 1 | $129,900 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $542,918 | 117 days |
Distressed Homes | 5 | $320,265 | 171 days |
Multi-Million Dollar Homes | 3 | $3,448,333 | 181 days |
Newly Built Homes | 17 | $617,165 | 248 days |
Homes with a Pool | 42 | $557,720 | 162 days |
Reduced Price Homes | 3 | $446,000 | 52 days |